After the samsung has announced "Samsung galaxy S7 and S7 edge " you can see the review in oz PHone today i compare the iPhone 6s for apple vs the samsung galaxy S7 . The comparison goes beings in table mode to ease you .
Samsung Galaxy S7 | iPhone 6s | |
---|---|---|
Dimensions | S7: 142.4 mm (5.61 in) H, 69.6 mm (2.74 in) W, 7.9 mm (0.31 in) D, S7 Edge: 150.9 mm (5.94 in) H, 72.6 mm (2.86 in) W, 7.7 mm (0.30 in) D | 138.3 mm (5.44 in) H, 67.1 mm (2.64 in) W, 7.1 mm (0.28 in) D |
Weight | S7: 152 g (5.4 oz), S7 Edge: 157 g (5.5 oz) | 143 g (5.0 oz) |
Display | S7: 5.1" (130 mm)(577ppi), S7 Edge: 5.5" (140 mm)(534ppi), Quad HD Super AMOLED (16:9 aspect ratio) 2560×1440 pixel resolution) | 4.7 in (120 mm) Retina HD, LED-backlit IPS LCD, ion-strengthened glass |
Front camera | 5 MP, f/1.7 aperture | 5 MP, Exposure control, Face detection, Auto-HDR |
Rear camera | 12 MP (1.4 µm), f/1.7 aperture, 4K video recording at 30 fps, 1080p at 60 fps, 720p at 120 fps | 12 MP, Live Photos, True Tone Flash, autofocus, IR filter, Burst mode, 4K HD video recording (30 fps), Slow-motion video (1080p 120 fps or 720p 240 fps), Timelapse, Panorama (up to 63 megapixels), Facial recognition |
Memory | 4 GB LPDDR4 RAM | 2 GB LPDDR4 |
System on chip | World: Samsung Exynos 8890, U.S.: Qualcomm Snapdragon 820 | Apple A9 |
Operating system | Android 6.0 "Marshmallow" | iOS 9 |
Removable storage | microSD, up to 200 GB | Not available |
See you next time with other comparison Oz PHone
0 Komentar