Asus Zenfone 2, the best cheap phone in 2015/2016 but the
problem of customer are the version of Asus zenfone 2 because Zenfone 2 have three
version different in specs and price that's why i presented for you the version
of Asus Zenfone 2 in table.
In this article i present just the expensive version ZenFone 2 (ZE551ML)
The Zenfone 2 is equipped with an Intel® Atom ™ Z3580 64-bit processor at 2.34 GHz and 4 GB of RAM for performance everyday tripled, and a gaming experience * 7 times better than its predecessor. So whatever your business, you will enjoy exceptional performance.
ZenFone 2 (ZE551ML) camera
The Zenfone 2 pixelmaster integrates a digital photo sensor of 13 MP. Its Low Light is the best on the market thanks to its pixel fusion technology to take pictures up to four times brighter at night or in poorly lit places, without activating the flash. The stunning HDR mode takes advantage of the shadows during the day and when more light is needed, the flash of the Zenfone 2 Real Tone helps create more realistic skin tones and more accurate colors.
Asus Zenfone 2 FULL PHONE SPECIFICATIONS
TECHNICAL CHARACTERISTICS
| System | Android 5.0 |
| User interface | did you |
| Processor | Intel Atom Z3580 |
| Number of Cores | 4 |
| processor frequency | 2.33GHz |
| graphics chip | PowerVR G6430 |
| Supported cards | MicroSD and MicroSDHC |
Info | random access memory (RAM) | 4096 Mo |
| Add flash memory (MB) | 25500 |
Info | SAR value (W / kg) | 0.35 |
| Double SIM | Yes |
VIEWING
| Size (Diagonal) (inch) | 5.50 |
| Screen technology | IPS |
Info | Definition screen | 1920 x 1080 |
| Screen Resolution (dpi) | 410 |
| Detailed Multipoint | 10 points |
ENTRIES EXITS
| Wi-Fi standard | 802.11a / b / g / n / ac |
| Bluetooth version | 4.0 |
| NFC Support | Yes (not active) |
| Support infrared (IrDA) | No |
| PC interface | USB 2.0 |
| Type USB | micro USB |
Info | USB Host Compatibility | Yes |
| TV (digital) output | No |
MULTIMEDIA
| Main camera sensor | 13 Mpixels |
| Flash | Yes |
| video recording (main) | 1920 x 1080 |
| Sensor front | Yes |
| Definition video up front sensor | HD 1080p (1920 * 1080) |
| Front camera sensor | 5 Mpixels |
| FM radio | Yes |
| Type of hands-free kit | In-Ear Headset |
COMMUNICATION
| GSM bands | 850/900/1800/1900 MHz |
| Max. 3G reception | 150 Mbit / s |
| Compatible 4G network (LTE) | Yes |
| Size of the storage space made available (GB) | 15 |
Battery
| removable battery | No |
| Battery Capacity (mAh) | 3000 |
DIMENSIONS
| Width (cm) | 7.72 |
| Height (cm) | 15.25 |
| Thickness (cm) | 1.10 |
| Volume (cm3) | 129.503 |
| Weight (g) | 174 |
0 Komentar