Simultaneously announced that the Galaxy S6 edge +, Samsung Galaxy Note 5 is the successor to the very popular Note 4. we could test the smartphone and check the performance of the machine. Will he live up to his legacy? Is it the iPhone killer More 6s? Discover our test Note 5!

The specifications of the Galaxy Note 5 sold by Samsung list below all the functions, product features and services
| Source GSM arena |
SAMSUNG GALAXY NOTE 5 Price
SAMSUNG GALAXY NOTE 5 FULL PHONE SPECIFICATIONS
TECHNICAL CHARACTERISTICS
| System | Android 5.1.1 | |
| User interface | TouchWiz | |
| Processor | Samsung Exynos 7 Octa | |
| Number of Cores | 8 | |
| processor frequency | 2.1 GHz | |
| graphics chip | ARM Mali T760 | |
| Support memory cards | No | |
| Info | random access memory (RAM) | 4096 Mo |
| Add flash memory (MB) | 32000 | |
| Double SIM | No |
VIEWING
| Size (Diagonal) (inch) | 5.70 | |
| Screen technology | Super AMOLED | |
| Info | Definition screen | 2560 x 1440 |
| Screen Resolution (dpi) | 515 |
ENTRIES EXITS
| Wi-Fi Support | Yes | |
| Wi-Fi standard | 802.11n / ac | |
| Bluetooth Support | Yes | |
| Bluetooth version | 4.1 | |
| NFC Support | Yes (enabled) | |
| PC interface | USB 2.0 | |
| Type USB | micro USB |
GPS
| voice guidance | Yes |
MULTIMEDIA
| Main camera sensor | 16 Mpixels | |
| Flash | Yes | |
| video recording (main) | 3840 x 2160 | |
| Sensor front | Yes | |
| Definition video up front sensor | HD (2560*1440) | |
| Front camera sensor | 5 Mpixels | |
| Type of hands-free kit | In-Ear Headset |
COMMUNICATION
| Max. 3G reception | 42 Mbit / s | |
| Compatible 4G network (LTE) | Yes | |
| Size of the storage space made available (GB) | 15 |
Battery
| removable battery | No | |
| Battery Capacity (mAh) | 3000 |
DIMENSIONS
| Width (cm) | 7.61 | |
| Height (cm) | 15.32 | |
| Thickness (cm) | 0.76 | |
| Volume (cm3) | 88.605 | |
| Weight (g) | 171 |
More :Ozphone
Follow us :
Facebook:https://goo.gl/xjOcbt
Google+:https://goo.gl/zgz2cU
Twitter:https://goo.gl/0QXj5w
0 Komentar