After review the last phone of apple "iPhone 6s" .Now we compare the old generations of apple the iPhone 5 as you know the iPhone 5 release 3 iphone 5,5s, 5c that is why we will present the difference between these three Phone .
As this comparison there I'd like to do it in a table
Compare phone : iPhone 5 vs iPhone 5s vs iPhone 5c Full specs
GENERAL | |||
Alternate names | |||
Release date | September 2013 | September 2013 | November 2012 |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 123.80 x 58.60 x 7.60 | 124.40 x 59.20 x 8.97 | 123.80 x 58.60 x 7.60 |
Weight (g) | 112.00 | 132.00 | 112.00 |
Battery capacity (mAh) | 1570 | 1507 | 1440 |
Removable battery | No | No | No |
Colours | Space Gray, Gold, Silver | White, Pink, Yellow, Blue, Green | White, Black |
SAR value | NA | NA | NA |
DISPLAY | |||
Screen size (inches) | 4.00 | 4.00 | 4.00 |
Touchscreen | Yes | Yes | Yes |
Resolution | 640x1136 pixels | 640x1136 pixels | 640x1136 pixels |
Pixels per inch (PPI) | 326 | 326 | 326 |
HARDWARE | |||
Processor | 1.3GHz dual-core | 1.3GHz dual-core | 1.3GHz dual-core |
Processor make | Apple A7 (64-bit ARMv8) | Apple A6 | Apple A6 |
RAM | 1GB | 1GB | 1GB |
Internal storage | 16GB | 16GB | 16GB |
Expandable storage | No | No | No |
Expandable storage type | |||
Expandable storage up to (GB) | |||
CAMERA | |||
Rear camera | 8-megapixel | 8-megapixel | 8-megapixel |
Flash | Yes | Yes | Yes |
Front camera | 1.2-megapixel | 1.2-megapixel | 1.2-megapixel |
Front Flash | No | No | No |
SOFTWARE | |||
Operating System | iOS 7 | iOS 7 | iOS 6.1.4 |
Skin | |||
CONNECTIVITY | |||
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n | 802.11 a/ b/ g/ n | NA |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | No | No |
Infrared | No | No | No |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | No | No | No |
Number of SIMs | 1 | 1 | 1 |
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
GSM/ CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
Supports 4G in India (Band 40) | Yes | Yes | Yes |
SENSORS | |||
Compass/ Magnetometer | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Barometer | No | No | No |
Temperature sensor | No | No | No |
0 Komentar