Samsung Galaxy S5 Price
sort by
SHOP
PRICE
DELIVERY
TOTAL (TFC)
Look SAMSUNG GALAXY S7/S7 EDGE
Samsung Galaxy S5 - Full phone specifications
PERFORMANCES
Smooth interface (rating / 10) | 9 |
AUTONOMY
Autonomy measured Communications | 26h | ||
versatile autonomy | 8h 2min | ||
web surfing autonomy (3G / 3.5G) | 17h 10min | ||
Video playback | 15h 5min |
VIEWING
display quality (note / 10) | 9 | ||
Screen Brightness (cd / m²) | 527 | ||
Info | Contrast ratio (1) | 999999 |
PHOTO & VIDEO
high brightness picture quality (rating / 10) | 7 | ||
Quality video (note / 10) | 10 |
GEEKBENCH
Geekbench Single-Core Score (pts) | 973 | ||
Multi-Core Geekbench Score (pts) | 3089 |
OTHER CRITERIA AND MEASURES
Rich offer (note / 10) | 8 | ||
rich functionality (note / 10) | 9 | ||
Keyboard ergonomics (note / 10) | 8 | ||
Fluidity browser (note / 10) | 10 | ||
Quality of listening via the speaker (note / 10) | 7 | ||
Crisp, responsive touch screen (note / 10) | 10 | ||
Design and finishing (rating / 10) | 7 | ||
display quality sun (note / 10) | 8 | ||
Flash Version max. supported | No supported version | ||
Data transfer to PC | USB Direct | ||
Mac Compatible | Yes (via application) | ||
GUIMark 2 HTML5 Bitmap (pictures / second) | 56.30 | ||
DivX | No | ||
Xvid | Yes | ||
WMV9 | Yes | ||
HD support | 1080p |
Follow us !!
Facebook:https://goo.gl/xjOcbt
Google+:https://goo.gl/zgz2cU
Twitter:https://goo.gl/0QXj5w
0 Komentar